Behaviour Severity Scale for UEDP version 4 Therapy Tracker app. Click Here for the APP
IF PARENTS WANT TO USE THIS, SHOULD GET TRAINED ON USING THIS.
📋 Micro-Session Behaviour Severity Rating Scales
Reference Guide for Therapists — UEDP v4 Protocol Companion
10-Point Severity Scale (0 = Absent | 10 = Extreme)
🔒 Companion Document — No changes to tracker app required
How to use: Observe the client during the micro-session. For each target behaviour, select the score (0–10) that best matches the observed presentation and enter it into the UEDP v4 Protocol Tracker as your During Session or Baseline / Post-Session data points. All scores are on the same 0–10 scale, compatible across all therapy types listed in the tracker.
▶ Behavioural / Emotional Scales
💕
Crying Severity Scale
| Score | Behaviour Description |
|---|---|
| 0 | No crying; calm emotional state |
| 1 | Very brief whining; self-regulated immediately |
| 2 | Mild watery eyes; stops quickly |
| 3 | Soft crying; brief distress |
| 4 | Moderate crying; needs mild reassurance |
| 5 | Sustained crying; therapist intervention needed |
| 6 | Intense crying; difficult to calm quickly |
| 7 | Loud crying with behavioural agitation |
| 8 | Severe crying with dysregulation |
| 9 | Prolonged crying episode |
| 10 | Extreme meltdown crying |
😨
Tantrum Severity Scale
| Score | Behaviour Description |
|---|---|
| 0 | No tantrum behaviour |
| 1 | Mild frustration; brief protest |
| 2 | Complaining / whining |
| 3 | Mild tantrum; crying or resistance |
| 4 | Moderate protest behaviour |
| 5 | Moderate tantrum; yelling or dropping objects |
| 6 | Strong tantrum; screaming or throwing items |
| 7 | Severe tantrum; falling to floor |
| 8 | Very severe tantrum; aggression toward others |
| 9 | Extreme dysregulation |
| 10 | Full meltdown / loss of control |
🔄
Stimming Severity Scale
| Score | Behaviour Description |
|---|---|
| 0 | No repetitive movements |
| 1 | Rare subtle movement |
| 2 | Occasional finger movement |
| 3 | Brief stimming during excitement |
| 4 | Mild repetitive movement |
| 5 | Noticeable stimming during tasks |
| 6 | Frequent stimming |
| 7 | Persistent repetitive behaviour |
| 8 | Stimming interferes with tasks |
| 9 | Continuous stimming difficult to redirect |
| 10 | Extreme repetitive behaviour affecting function |
✋
Hand Flapping Severity Scale
| Score | Behaviour Description |
|---|---|
| 0 | No hand flapping |
| 1 | Rare brief movement |
| 2 | Occasional finger flicking |
| 3 | Mild wrist movement |
| 4 | Brief arm flapping |
| 5 | Clear repetitive flapping |
| 6 | Frequent flapping during session |
| 7 | Persistent flapping requiring prompts |
| 8 | Strong rapid arm flapping |
| 9 | Continuous flapping interfering with tasks |
| 10 | Whole-body flapping / impossible to redirect |
👁
Eye Contact Severity Scale
| Score | Behaviour Description |
|---|---|
| 0 | Natural consistent eye contact |
| 1 | Slight reduction in gaze |
| 2 | Occasional gaze avoidance |
| 3 | Limited eye contact |
| 4 | Short brief glances only |
| 5 | Rare eye contact |
| 6 | Needs prompts to look |
| 7 | Very minimal gaze |
| 8 | Almost no eye contact |
| 9 | No gaze toward face |
| 10 | Complete absence of eye contact |
📢
Name Call Response Severity Scale
| Score | Behaviour Description |
|---|---|
| 0 | Immediate response (<1 sec) |
| 1 | Slight delay |
| 2 | Responds within 2 seconds |
| 3 | Responds after 3–4 seconds |
| 4 | Needs repeated call |
| 5 | Inconsistent response |
| 6 | Responds occasionally |
| 7 | Rare response |
| 8 | Responds only with prompts |
| 9 | Minimal reaction |
| 10 | No response to name |
▶ Sensory Processing Scales
🔊
Auditory Sensory Sensitivity
| Score | Behaviour Description |
|---|---|
| 0 | Normal response to sound |
| 1 | Slight startle |
| 2 | Mild sensitivity |
| 3 | Brief ear covering |
| 4 | Noticeable discomfort |
| 5 | Frequent ear covering |
| 6 | Avoids noisy environments |
| 7 | Strong distress to sound |
| 8 | Severe auditory avoidance |
| 9 | Crying or dysregulation due to sound |
| 10 | Meltdown triggered by sound |
👋
Tactile Sensitivity
| Score | Behaviour Description |
|---|---|
| 0 | Accepts touch normally |
| 1 | Slight withdrawal |
| 2 | Mild texture sensitivity |
| 3 | Avoids certain textures |
| 4 | Noticeable discomfort with touch |
| 5 | Frequent avoidance |
| 6 | Strong resistance |
| 7 | Refuses touch interactions |
| 8 | Distress during contact |
| 9 | Severe tactile defensiveness |
| 10 | Extreme distress to touch |
💡
Visual Sensitivity
| Score | Behaviour Description |
|---|---|
| 0 | Normal visual tolerance |
| 1 | Slight squinting in bright light |
| 2 | Mild light sensitivity |
| 3 | Occasional visual avoidance |
| 4 | Avoids bright light |
| 5 | Frequent visual avoidance |
| 6 | Covers eyes occasionally |
| 7 | Strong discomfort to light |
| 8 | Persistent avoidance of visual stimuli |
| 9 | Visual triggers distress |
| 10 | Severe dysregulation due to visual input |
🔃
Vestibular / Movement Seeking
| Score | Behaviour Description |
|---|---|
| 0 | Typical movement regulation |
| 1 | Mild movement interest |
| 2 | Occasional spinning |
| 3 | Repeated movement seeking |
| 4 | Frequent spinning / jumping |
| 5 | Persistent movement seeking |
| 6 | High activity level |
| 7 | Intense movement behaviour |
| 8 | Movement interferes with tasks |
| 9 | Unsafe movement behaviour |
| 10 | Extreme vestibular dysregulation |
💪
Proprioceptive Seeking
| Score | Behaviour Description |
|---|---|
| 0 | Typical body regulation |
| 1 | Occasional pressure seeking |
| 2 | Mild pushing behaviours |
| 3 | Frequent body pressure seeking |
| 4 | Jumping / pushing objects |
| 5 | Strong pressure seeking |
| 6 | Heavy body movements |
| 7 | Intense pushing / crashing |
| 8 | Frequent impact seeking |
| 9 | Dangerous body impact behaviours |
| 10 | Extreme proprioceptive dysregulation |
🎨 Score Severity Legend
0–2: Absent / Minimal
3–4: Mild
5–6: Moderate
7–8: Severe
9–10: Extreme / Meltdown
🖶 Open in browser tab alongside the UEDP v4 Protocol Tracker | Use Ctrl+P / Cmd+P to print | UEDP v4 DOI: dx.doi.org/10.17504/protocols.io.14egnr5yml5d/v4
